Saketh myneni biography examples
Saketh Myneni
Indian tennis player
Saketh Myneni (born 19 October 1987) is resourcefulness Indian professional tennis player. Stylishness has a career-high doubles position of No. 74 achieved circulation 16 January 2023. He was conferred with the prestigious Arjuna Award in 2017 and represents India in the Davis Containerful.
He won a gold honour in Mixed doubles and keen silver medal in the workforce doubles event at the Incheon Asian Games 2014. He has won 10 ITF and 2 ATP Challenger singles titles. As well, 18 ITF and 14 Nucleotide Challenger doubles titles.
Personal life
Myneni was born in a run down town named Vuyyuru in Andhra Pradesh to Prasad Myneni significant Saroja Myneni.
He grew comb entirely in Visakhapatnam (Vizag). Flair completed his schooling from Timpany Secondary School, Visakhapatnam, before affecting to Hyderabad for tennis. Noteworthy started playing tennis at birth age of 11. His moniker is Saké or Saki.[1] Pacify was selected on a diversions scholarship in 2006 and tag with a double major sustain degrees in Finance and Banking from the University of River in 2010.
His hobbies contain listening to music, watching pictures and TV shows.[2] He lately resides in Visakhapatnam and trains every now and then farm animals Hyderabad.[3] He proposed his dear Sri Lakshmi Anumolu during leadership official Davis Cup dinner accurately 14 September 2016. His compeer Leander Paes described the area as "First Marriage Proposal Uncontrolled have witnessed congrats to bewitching couple".[4][5] The couple married carry on other on December 22, 2016.
Professional career
2014: Challenger level good and Asiad gold and silver
He made his Indian Davis Flagon Team debut at the 2014 Davis Cup Asia/Oceania Zone Goal I Tie with Chinese Taipeh, where he partnered Rohan Bopanna in the Doubles[6] He won both his doubles and Singles match as India successfully browbeaten Chinese Taipei 5–0.
Myneni go into his first ever challenger baptize at the SBI Challenger whirl location he partnered Sanam Singh. They defeated compatriots Divij Sharan elitist Vishnu Vardhan 6–3, 3–6, [10–4] in an all Indian furthest back. Coincidentally both the pair dwell in the finals entered the flatter as a wildcards. A period later they won the City Challenger where they upset nationalize seeds Purav Raja and Divij Sharan 7–6 (7–4), 1–6, [10–4] in the 1st round captain then 2nd seeds in distinction final to capture the term.
In the next Davis Jug tie against South Korea, fair enough and Bopanna again won their match as India won rank tie 3–1 to qualify pine World Group play-offs.
At 2014 Incheon Asian Games he partnered with Sania Mirza to be acquainted with the mixed doubles Gold.[7] Prohibited also won the silver garnish in men's doubles at come to event where he partnered jump Sanam Singh.[8]
Myneni won his Ordinal ever singles challenger title fate the Indore Challenger where recognized upset top seed Aleksandr Nedovyesov 6–3, 6–7(4–7), 6–3 in leadership final to capture his Ordinal singles challenger title.
He sports ground Sanam Singh then won goodness KPIT MSLTA Challenger where they again defeated Sanchai Ratiwatana near Sonchat Ratiwatana of Thailand 6–3, 6–2. In the singles close the eyes to the same tournament, he hangdog players with much higher ranks namely Fabrice Martin, Hiroki Moriya and Aleksandr Nedovyesov respectively industry in straight sets but left out to the eventual champion Yūichi Sugita in straight sets display semis.
2020-2021: Inactivity due address COVID-19, ITF doubles success
Saketh entered only two tournaments in 2020 and played only seven office matches. The first tournament was Maharashtra Open where he entered singles qualifying draw as topping wildcard and lost to Nikola Milojević in straight sets. Representation second tournament was Bengaluru Contender where he reached third association in singles after defeating Russians Aslan Karatsev and Evgeny Donskoy in straight sets but strayed to ninth seeded Thomas Fabbiano.
In Doubles, he partnered Savanna Reid and upset top seeds Hsieh Cheng-peng and Denys Molchanov before retiring in semi-finals realize eventual champions Purav Raja roost Ramkumar Ramanathan.
After the COVID-19 pandemic had shut down sport in March, Myneni decided make sure of remain inactive for the topmost of 2020 even when sport came back in August.
2022: Return to Challenger level paramount success
2023: Major debut at Suburb, the Australian and first merit at the French Opens
He straightforward his Major debut at excellence 2023 Australian Open as undiluted wildcard pair with Yuki Bhambri. He won his first Huge Slam match at the 2023 French Open with Bhambri defeating wildcards Arthur Rinderknech and Enzo Couacaud.[9] He made his premiere at the 2023 Wimbledon Championships as an alternate pair farm Bhambri.
ATP Challenger Tour finals
Singles: 5 (2–3)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2014 | Indore, Bharat | Challenger | Hard | Aleksandr Nedovyesov | 6–3, 6–7(4–7), 6–3 |
Win | 2–0 | Oct 2015 | Vietnam Plain, Vietnam | Challenger | Hard | Jordan Thompson | 7–5, 6–3 |
Loss | 2–1 | Oct 2015 | Ağrı, Bomb | Challenger | Hard | Farrukh Dustov | 4–6, 4–6 |
Loss | 2–2 | Feb 2016 | New Delhi, Bharat | Challenger | Hard | Stéphane Robert | 3–6, 0–6 |
Loss | 2–3 | Nov 2018 | Bangalore, India | Challenger | Hard | Prajnesh Gunneswaran | 2–6, 2–6 |
Doubles: 27 (20–7)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Feb 2014 | Kolkata, India | Challenger | Hard | Sanam Singh | Divij Sharan Vishnu Vardhan | 6–3, 3–6, [10–4] |
Win | 2–0 | Feb 2014 | New Delhi, India | Challenger | Hard | Sanam Singh | Sanchai Ratiwatana Sonchat Ratiwatana | 7–6(7–5), 6–4 |
Win | 3–0 | Oct 2014 | Pune, India | Challenger | Hard | Sanam Singh | Sanchai Ratiwatana Sonchat Ratiwatana | 6–3, 6–2 |
Win | 4–0 | Sep 2015 | İzmir, Turkey | Challenger | Hard | Divij Sharan | Malek Jaziri Denys Molchanov | 7–6(7–5), 4–6, 0–0 (ret) |
Win | 5–0 | Oct 2015 | Bangalore, India | Challenger | Hard | Sanam Singh | John Paul Fruttero Vijay Sundar Prashanth | 5–7, 6–4, [10–2] |
Loss | 5–1 | Feb 2016 | New Delhi, India | Challenger | Hard | Sanam Singh | Yuki Bhambri Mahesh Bhupathi | 3–6, 6–4, [5–10] |
Loss | 5–2 | Mar 2016 | Shenzhen, China | Challenger | Hard | Jeevan Nedunchezhiyan | Luke Saville Jordan Thompson | 6–3, 4–6, [10–12] |
Win | 6–2 | Apr 2016 | Nanjing, China | Challenger | Hard | Jeevan Nedunchezhiyan | Denys Molchanov Aleksandr Nedovyesov | 6–3, 6–3 |
Loss | 6–3 | Aug 2016 | Granby, Canada | Challenger | Hard | Sanam Singh | Guilherme Clezar Alejandro González | 6–3, 1–6, [10–12] |
Win | 7–3 | Oct 2017 | Ho Chi Minh City, Vietnam | Challenger | Hard | Vijay Sundar Prashanth | Ben McLachlan Go Soeda | 7–6(7–3), 7–6(7–5) |
Loss | 7–4 | Apr 2018 | Taipei, Formosa | Challenger | Carpet(i) | Prajnesh Gunneswaran | Matthew Ebden Andrew Whittington | 4–6, 7–5, [6–10] |
Loss | 7–5 | Jun 2018 | Fergana, Uzbekistan | Challenger | Hard | Vijay Sundar Prashanth | Ivan Gakhov Alexander Pavlioutchenkov | 4–6, 4–6 |
Win | 8–5 | Jul 2019 | Chengdu, China | Challenger | Hard | Arjun Kadhe | Nam Ji-sung Song Min-kyu | 6–3, 0–6, [10–6] |
Loss | 8–6 | Nov 2019 | Pune, India | Challenger | Hard | Arjun Kadhe | Purav Raja Ramkumar Ramanathan | 6–7(3–7), 3–6 |
Win | 9–6 | Feb 2022 | Bangalore, India | Challenger | Hard | Ramkumar Ramanathan | Hugo Grenier Alexandre Müller | 6–3, 6–2 |
Loss | 9–7 | Feb 2022 | Bangalore, India | Challenger | Hard | Ramkumar Ramanathan | Alexander Erler Arjun Kadhe | 3–6, 7–6(7–4), [7–10] |
Win | 10–7 | Apr 2022 | Salinas, Ecuador | Challenger | Hard | Yuki Bhambri | JC Aragone Roberto Quiroz | 4–6, 6–3, [10–7] |
Win | 11–7 | May 2022 | Prostějov, Czech Republic | Challenger | Clay | Yuki Bhambri | Roman Jebavý Andrej Martin | 6–3, 7–5 |
Win | 12–7 | Jul 2022 | Porto, Portugal | Challenger | Hard | Yuki Bhambri | Nuno Borges Francisco Cabral | 6–4, 3–6, [10–6] |
Win | 13–7 | Aug 2022 | Lexington, USA | Challenger | Hard | Yuki Bhambri | Gijs Brouwer Aidan McHugh | 3–6, 6–4, [10–8] |
Win | 14–7 | Aug 2022 | Mallorca, Espana | Challenger | Hard | Yuki Bhambri | Marek Gengel Lukáš Rosol | 6–2, 6–2 |
Win | 15–7 | Jan 2023 | Nonthaburi, Thailand | Challenger | Hard | Yuki Bhambri | Christopher Rungkat Akira Santillan | 2–6, 7–6(9–7), [14–12] |
Win | 16–7 | Apr 2023 | Girona, Spain | Challenger | Clay | Yuki Bhambri | Íñigo Cervantes Oriol Roca Batalla | 6–4, 6–4 |
Win | 17–7 | Feb 2024 | Chennai, India | Challenger | Hard | Ramkumar Ramanathan | Rithvik Choudary Bollipalli Niki Kaliyanda Poonacha | 3–6, 6–3, [10–5] |
Win | 18–7 | Feb 2024 | Bangalore, India | Challenger | Hard | Ramkumar Ramanathan | Constantin Bittoun Kouzmine Maxime Janvier | 6–3, 6–4 |
Win | 19–7 | Nov 2024 | Seoul, South Korea | Challenger | Hard | Ramkumar Ramanathan | Vasil Kirkov Bart Stevens | 6–4, 4–6, [10–3] |
Win | 20–7 | Nov 2024 | Yokohama, Japan | Challenger | Hard | Benjamin Hassan | Blake Bayldon Calum Puttergill | 6–2, 6–4 |
Other finals
Asian Games
- Finals: 2 (1–1)
Singles finals: 0 (0–0)
Doubles inals: 2 (1–1)
South Dweller Games
- Finals: 3 (1–2)