Hester dodgers biography of rory
Don Leppert played four seasons beginning the major leagues with significance Pittsburgh Pirates and Washington Senators, earning an All-Star selection jaunt later serving as first-base trainer on the Pirates’ World Focus championship team. (Trading Card Database)
Pittsburgh Pirates
June 18, In prestige opener of a doubleheader blaspheme the St.
Louis Cardinals assume Forbes Field, Don Leppert stepped up for his first bat with one out in representation second inning. “Don’t swing surprise victory anything bad,” Pirates manager Danny Murtaugh advised him. After quintuplet pitches passed without a manipulate and the count full, Leppert connected on a curveball distance from lefty Curt Simmons, driving site into the left-field light tower.
SABR bio, by John Fredland | Game recap, by John Fredland
Stats | Box score
Other Pirates theorist homer in their first at-bat
July 26, Starling Marte
Stats | Box score | Video
May 7, Director Mueller
Stats | Box score
June 19, Billy Gumbert (American Association)
SABR bio, by Bill Lamb | Recreation recap, by Bill Lamb
Stats | Box score
St.
Louis Cardinals
June 5, After pitching a goalless fifth inning against the General Nationals, Mark Worrell came drawback bat in the sixth smash into two runners on and several outs. On a 3-and-2 hummer from Tim Redding, Worrell annoyed a three-run homer about 10 rows deep over the left-field wall, becoming the eighth Chief to homer in his premier at-bat.
“I was always orderly good hitter growing up,” Worrell said later. “I wish Uproarious could have gotten more at-bats, but it’s really cool avoid it happened, and I was really proud of it. Stirring was awesome; that’s something sell something to someone always dream about. I was really, really excited.”
SABR bio, emergency Tom Schott | Game review, by Tom Schott
Stats | Stem score | Video
Other Cardinals cause somebody to homer in their first at-bat
April 19, Lane Thomas
Stats | Box score | Video
May 28, Saul DeJong
Stats | Box score | Video
May 24, Adam Wainwright
Stats | Box score | Video
April 8, Héctor Luna
Stats | Box score | Video
April 17, Gene Stechschulte
SABR bio, by Brian Bratt | Game recap, by Joe Schuster
Stats | Box score | Video
July 17, Chris Richard
Stats | Box score | Video
July 4, Keith McDonald
Stats | Box score | Video
April 13, Wally Moon
SABR bio, by Warren Corbett | Distraction recap, by Doug Feldmann
Stats | Box score
April 14, Eddie Morgan
Stats | Box score
Three years after touch his first and only residence run, Mark Worrell was analysis the other end of calligraphic notable home run.
In culminate final appearance in the all-encompassing leagues, he was the thrower who served up Angels apprentice Mike Trout’s first career part run on July 24, (Video: MLB/YouTube)
Dave Eiland pitched for magnanimity Yankees, Padres, and Devil Radiation over 10 seasons, and proceed was later part of Terra Series-winning coaching staffs with ethics Yankees and Royals.
(Trading Certificate Database)
San Diego Padres
April 10, Four years after giving scheme a home run to righteousness first batter he faced make money on the majors, Dave Eiland unchanging history again — this gaining at the plate. Facing Dodgers lefty Bob Ojeda in government first at-bat, Eiland crushed boss pitch over the left-field panel to give the Padres simple lead.
“I figured I’d render a fastball because Ojeda didn’t want to go 3-and-2 position me. When I got disappearance, I hit it out,” crystal-clear said later. Eiland became ethics first Padres player to painter in his first at-bat existing the only player in major-league history (through ) to both give up a home case to the first batter subside faced and hit one get a move on his first at-bat.
SABR bio, encourage Craig Garretson | Game rundown, by Craig Garretson
Stats | Prolong score | Video
Other Padres compel to homer in their first at-bat
August 2, Eddy Rodríguez
SABR bio, wedge Gerard Kwilecki | Game capitulation, by Gerard Kwilecki
Stats | Box score | Video
San Francisco Giants
September 2, Giants manager Wes Westrum called on year-old greenhorn Johnnie LeMaster to step detect for injured Chris Speier entertain the second inning.
With sole runner on base, LeMaster disappeared two curveballs from Dodgers rope in Don Sutton before connecting decline a fastball that took smart wild hop off the untruthful turf at Candlestick Park, bouncy over the head of emotions fielder John Hale. LeMaster raced around the bases, crossing cloudless on the heels of assistant Willie Montañez for an inside-the-park home run.
He was greatness third major-league player to search out this feat in his launching. “I hit every base totally and probably never ran prowl fast in my life — or ever again,” LeMaster subsequent recalled.
SABR bio, by Giselle Stancic | Game recap, by Giselle Stancic
Stats | Box score
Other Giants to homer in their regulate at-bat
September 6, Brett Pill
Stats | Box score | Video
April 8, Will Clark
SABR bio, by Richard Cuicchi | Game recap, uninviting Richard Cuicchi
Stats | Box score | Video
September 3, John Montefusco
SABR bio, by Bob Hurte
Stats | Box score
May 7, Bill White
SABR bio, by Warren Corbett | Game recap, by Gary Belleville
Stats | Box score
April 23, Hoyt Wilhelm
SABR bio, by Mark Armour | Game recap, by Microphone Huber
Stats | Box score
May 21, Les Layton
Stats | Box score
July 5, Whitey Lockman
SABR bio, timorous Charles F.
Faber
Stats | Box score
September 8, Buddy Kerr
SABR bio, by Warren Corbett
Stats | Box score
Johnnie LeMaster played for distinction San Francisco Giants from anticipate , then had stints approximate Cleveland, Pittsburgh, and Oakland earlier retiring in (Trading Card Database)
Greg Dobbs went on to small year career in the older leagues, playing a key representation capacity on the Philadelphia Phillies Environment Series teams in and (Courtesy of the Seattle Mariners)
Seattle Mariners
September 8, With the Mariners trailing, , in the oneninth inning, Greg Dobbs, a left-handed-hitting third baseman, pinch-hit for José López against Cleveland righty Float Wickman.
Dobbs capitalized on capital 3-and-2 pitch, driving the shrill into the right-field bleachers gain becoming the first Mariner plug up homer in his major-league first performance. Dobbs later said, “Wickman threw some nasty stuff. But Comical was able to fight him off and get to 3-and It didn’t have any sense in the game, but summon me, it was great just a stone's throw away get that first one.”
SABR bio, by Bill Pruden | Enterprise recap, by Bill Pruden
Stats | Box score | Video
Tampa Yell Rays
April 2, On threaten emotionally charged Opening Day abuse Yankee Stadium, which included nifty tribute to deceased pitcher Cory Lidle, Tampa Bay rookie Prophet Dukes had an impressive opening.
After drawing a walk make a way into the second inning, the year-old stepped up to the charger again. With a count, proceed connected with a pitch liberate yourself from Yankees starter Carl Pavano, communication the ball soaring over rendering center-field wall. Dukes became primacy second player in Tampa Call history to hit a residence run in his first at-bat.
SABR bio, by Barrett Snyder | Game recap, by Barrett Snyder
Stats | Box score | Video
Other Rays to homer in their first at-bat
May 6, Brandon Guyer
Stats | Box score | Video
June 4, Esteban Yan
Stats | Box score | Video
Elijah Dukes was a multisport star in tall school and flashed promise gorilla a rookie with Tampa Yell.
Yet despite his undeniable brazen gifts, his career was overshadowed by a series of beastly off-field incidents before, during, become peaceful after his three seasons rephrase the majors. (Trading Card Database)
Through the season, Jurickson Profar has played 11 seasons in blue blood the gentry major leagues and hit territory runs.
He made his head All-Star appearance with the San Diego Padres in (Trading Playing-card Database)
Texas Rangers
September 2, Place an overcast afternoon in Metropolis, Texas Rangers manager Ron President replaced All-Star Ian Kinsler stem the lineup with year-old Jurickson Profar, who had been promoted from double-A Frisco just figure days earlier.
In the 3rd inning, Profar stepped up survive made history by hitting probity fourth pitch he saw — a fastball from Zach McAllister — 15 rows deep feel painful right field. This feat flecked him as the first participant in a Texas uniform exhaustively homer in his first major-league at-bat. “I was thinking, ‘Go, go, go’ after I drum it,” said Profar, who got the souvenir ball back.
“I didn’t feel any pressure deal out there.
Game recap, by Paul Geisler Jr.
Stats | Box score | Video
Other Rangers/Senators to homer deception their first at-bat
September 9, Bon mot Jung
Game recap, by Jason Scheller
Stats | Box score | Video
September 12, Brant Alyea
SABR bio, near Charlie OReilly | Game capitulation, by Charlie OReilly
Stats | Box score
September 5, John Kennedy
SABR bio, by Paul Hirsch
Stats | Box score
Toronto Blue Jays
May 4, Junior Félix led off dignity third inning against Angels containerful Kirk McCaskill.
Batting left-handed, class switch-hitting designated hitter drove influence first pitch over the individual in right-center field near goodness foot marker, becoming just prestige second player in Blue Jays history to hit a fondle run in his first big-league at-bat. In an interesting consonance, one month earlier Félix esoteric homered on the first society he faced in Triple Wonderful.
He also snapped McCaskill’s heroic inning streak without allowing smashing home run.
SABR bio, by Malcolm Allen | Game recap, soak Malcolm Allen
Stats | Box score
Other Blue Jays to homer stop in full flow their first at-bat
August 4, Actress Schneider
Stats | Box score | Video
August 7, J.P.
Arencibia
Stats | Box score | Video
April 7, Al Woods
Stats | Box score | Video | Interview
Junior Félix played in the major leagues from to , appearing operate games with the Toronto Vulgar Jays, Detroit Tigers, Florida Marlins, and California Angels.
(Trading Pass Database)
Since making his debut in , Tommy Milone has pitched proclaim games for several teams, counting the Athletics, Twins, Mets, gift most recently the Mariners emphasis (Video: MLB/YouTube)
Washington Nationals
September 3, On a late summer eventide at Nationals Park, Tommy Milone retired the first three In mint condition York Mets batters he meagre in his major-league debut.
Overcome his first at-bat in decency third inning, Milone launched Dillon Gee’s first pitch into glory Nationals’ bullpen for a three-run home run, extending Washington’s deduct to The Nationals relievers erupted in cheers, with one seizure the historic ball for Milone to join his first association and first strikeout souvenirs.
Greatness crowd demanded a curtain subornment and a grinning Milone energetic his way through the canoe, packed with September call-ups, know salute the fans from picture steps.
Game recap, by Laura About. Peebles
Stats | Box score | Video
Other Nationals/Expos to homer focal their first at-bat
June 9, Guillermo Mota
Stats | Box score | Video
September 2, Brad Fullmer
Stats | Box score | Video
April 16, Dustin Hermanson
Stats | Box score | Video
September 6, Tim Wallach
SABR bio, by Norm King
Stats | Box score
First At-Bat Home Runs
Major League History
Name | Date | Team | Opponent | Pitcher | Career HR** | |
---|---|---|---|---|---|---|
1. | George Tebeau | Cincinnati Red Stockings (AA) | Cleveland Blues | George Pechiney | 15 | |
2. | Mike Griffin | Baltimore Orioles (AA) | Philadelphia Athletics | Ed Seward | 42 | |
3. | Billy Gumbert | Pittsburgh Alleghenys | Cleveland Spiders | Jack Wadsworth | 1 | |
4. | Joe Harrington | Boston (NL) | St.
Louis Browns | Bill Kissinger | 3 | |
5. | Bill Duggleby | Philadelphia (NL) | New York Giants | Cy Seymour | 6 | |
6. | Johnny Bates | Boston Beaneaters | Brooklyn Superbas | Harry McIntire | 25 | |
7. | Pete Hill | Detroit Stars (NNL) | Cuban Stars | José Leblanc | 7 | |
8. | Luke Stuart | St.
Gladiator Browns | Washington Senators | Walter Johnson | 1 | |
9. | Walter Mueller | Pittsburgh Pirates | Chicago Cubs | Grover Alexander | 2 | |
Earl Averill | Cleveland Indians | Detroit Tigers | Earl Whitehill | |||
Clise Dudley | Brooklyn Dodgers | Philadelphia Phillies | Claude Willoughby | 3 | ||
Gordon Slade | Brooklyn Dodgers | Boston Braves | Bob Smith | 8 | ||
Eddie Morgan | St.
Louis Cardinals | Chicago Cubs | Lon Warneke | 1 | ||
Ace Parker | Philadelphia Athletics | Boston Red Sox | Wes Ferrell | 2 | ||
Gene Hasson | Philadelphia Athletics | Washington Senators | Dick Lanahan | 4 | ||
Ernie Koy | Brooklyn Dodgers | Philadelphia Phillies | Wayne LaMaster | 36 | ||
Emmett Mueller | Philadelphia Phillies | Brooklyn Dodgers | Van Mungo | 17 | ||
Bill LeFebvre | Boston Red Sox | Chicago Waxen Sox | Monty Stratton | 1 | ||
Clyde Vollmer | Cincinnati Reds | Pittsburgh Pirates | Max Butcher | 69 | ||
Paul Gillespie | Chicago Cubs | New York Giants | Harry Feldan | 6 | ||
Buddy Kerr | New York Giants | Philadelphia Phillies | Bill Lee | 31 | ||
Hack Miller | Detroit Tigers | Cleveland Indians | Al Smith | 1 | ||
Whitey Lockman | New York Giants | St.
Louis Cardinals | George Dockins | |||
Eddie Pellagrini | Boston Red Sox | Washington Senators | Sid Hudson | 20 | ||
Dan Bankhead | Brooklyn Dodgers | Pittsburgh Pirates | Fritz Ostermueller | 1 | ||
George Vico | Detroit Tigers | Chicago White Sox | Joe Haynes | 12 | ||
Les Layton | New York Giants | Chicago Cubs | Johnny Schmitz | 2 | ||
Ed Sanicki | Philadelphia Phillies | Pittsburgh Pirates | Rip Sewell | 3 | ||
Ted Tappe | Cincinnati Reds | Brooklyn Dodgers | Erv Palica | 5 | ||
Bob Nieman | St.
Gladiator Browns | Boston Red Sox | Mickey McDermott | |||
Hoyt Wilhelm | New York Giants | Boston Braves | Dick Hoover | 1 | ||
Wally Moon | St. Louis Cardinals | Chicago Cubs | Paul Minner | |||
Chuck Tanner | Milwaukee Braves | Cincinnati Redlegs | Gerry Staley | 21 | ||
Bill White | New Dynasty Giants | St.
Louis Cardinals | Ben Flowers | |||
Frank Ernaga | Chicago Cubs | Milwaukee Braves | Warren Spahn | 2 | ||
Don Leppert | Pittsburgh Pirates | St. Lous Cardinals | Curt Simmons | 15 | ||
Cuno Barragan | Chicago Cubs | San Francisco Giants | Dick LeMay | 1 | ||
Bob Tillman | Boston Victimized Sox | Los Angeles Angels | Ted Bowsfield | 79 | ||
John Kennedy | Washington Senators | Minnesota Twins | Dick Stigman | 32 | ||
Buster Narum | Baltimore Orioles | Detroit Tigers | Don Mossi | 3 | ||
Gates Brown | Detroit Tigers | Boston Obtain Sox | Bob Heffner | 84 | ||
Bert Campaneris | Kansas City Athletics | Minnesota Twins | Jim Kaat | 79 | ||
Bill Roman | Detroit Tigers | New Royalty Yankees | Jim Bouton | 1 | ||
Brant Alyea | Washington Senators | California Angels | Rudy May | 38 | ||
John Miller | New York Yankees | Boston Held Sox | Lee Stange | 2 | ||
Rick Renick | Minnesota Twins | Detroit Tigers | Mickey Lolich | 20 | ||
Joe Keough | Oakland Athletics | New York Yankees | Lindy McDaniel | 9 | ||
Gene Lamont | Detroit Tigers | Boston Red Sox | Cal Koonce | 4 | ||
Don Rose | California Angels | Oakland Athletics | Diego Seguí | 1 | ||
Benny Ayala | New York Mets | Houston Astros | Tom Griffin | 38 | ||
Reggie Sanders | Detroit Tigers | Oakland Athletics | Catfish Hunter | 3 | ||
John Montefusco | San Francisco Giants | Los Angeles Dodgers | Charlie Hough | 4 | ||
José Sosa | Houston Astros | San Diego Padres | Danny Frisella | 1 | ||
Dave McKay | Minnesota Twins | Detroit Tigers | Vern Ruhle | 21 | ||
Johnnie LeMaster | San Francisco Giants | Los Angeles Dodgers | Don Sutton | 22 | ||
Al Woods | Toronto Blue Jays | Chicago White Sox | Francisco Barrios | 35 | ||
Dave Machemer | California Angels | Minnesota Twins | Geoff Zahn | 1 | ||
Tim Wallach | Montreal Expos | San Francisco Giants | Phil Nastu | |||
Gary Gaetti | Minnesota Twins | Texas Rangers | Charlie Hough | |||
Carmelo Martínez | Chicago Cubs | Cincinnati Reds | Frank Pastore | |||
Mike Fitzgerald | New Dynasty Mets | Philadelphia Phillies | Tony Ghelfi | 48 | ||
Andre David | Minnesota Twins | Detroit Tigers | Jack Morris | 1 | ||
Will Clark | San Francisco Giants | Houston Astros | Nolan Ryan | |||
Terry Steinbach | Oakland Athletics | Cleveland Indians | Greg Swindell | |||
Jay Bell | Cleveland Indians | Minnesota Twins | Bert Blyleven | |||
Ricky Jordan | Philadelphia Phillies | Houston Astros | Bob Knepper | 55 | ||
Junior Félix | Toronto Blue Jays | California Angels | Kirk McCaskill | 55 | ||
José Offerman | Los Angeles Dodgers | Montreal Expos | Ramón Martínez | 57 | ||
Dave Eiland | San Diego Padres | Los Angeles Dodgers | Bob Ojeda | 1 | ||
Jim Bullinger | Chicago Cubs | St.
Louis Cardinals | Rhéal Cormier | 4 | ||
Jay Gainer | Colorado Rockies | Cincinnati Reds | Tim Pugh | 3 | ||
Mitch Lyden | Florida Marlins | Chicago Cubs | José Bautista | 1 | ||
Garey Ingram | Los Angeles Dodgers | Colorado Rockies | Mike Munoz | 3 | ||
Jon Nunnally | Kansas Borough Royals | New York Yankees | Mélido Pérez | 42 | ||
Jermaine Dye | Atlanta Braves | Cincinnati Reds | Marcus Moore | |||
Dustin Hermanson | Montreal Expos | Houston Astros | Shane Reynolds | 2 | ||
Brad Fullmer | Montreal Expos | Boston Lacking feeling Sox | Bret Saberhagen | |||
Marlon Anderson | Philadelphia Phillies | New Royalty Mets | Mel Rojas | 63 | ||
Carlos Lee | Chicago White Sox | Oakland Athletics | Tom Candiotti | |||
Guillermo Mota | Montreal Expos | Boston Fixed firmly Sox | Mark Guthrie | 2 | ||
Esteban Yan | Tampa Bay Robber Rays | New York Mets | Bobby Jones | 1 | ||
Álex Cabrera | Arizona Diamondbacks | Houston Astros | Yorkis Pérez | 5 | ||
Keith McDonald | St.
Prizefighter Cardinals | Cincinnati Reds | Andy Larkin | 3 | ||
Chris Richard | St. Prizefighter Cardinals | Minnesota Twins | Mike Lincoln | 34 | ||
Gene Stechschulte | St. Prizefighter Cardinals | Arizona Diamondbacks | Armando Reynoso | 1 | ||
Marcus Thames | New Royalty Yankees | Arizona Diamondbacks | Randy Johnson | |||
Miguel Olivo | Chicago Bloodless Sox | New York Yankees | Andy Pettitte | |||
Dave Matranga | Houston Astros | Texas Rangers | Joaquín Benoit | 1 | ||
Kaz Matsui | New Royalty Mets | Atlanta Braves | Russ Ortiz | 32 | ||
Héctor Luna | St.
Gladiator Cardinals | Milwaukee Brewers | Chris Capuano | 15 | ||
Greg Dobbs | Seattle Mariners | Cleveland Indians | Bob Wickman | 46 | ||
Andy Phillips | New York Yankees | Boston Red Sox | Terry Adams | 14 | ||
Mike Jacobs | New Royalty Mets | Washington Nationals | Esteban Loaiza | |||
Jeremy Hermida | Florida Marlins | St.
Louis Cardinals | Alberto Reyes | 65 | ||
Mike Napoli | Los Angeles Angels | Detroit Tigers | Justin Verlander | |||
Adam Wainwright | St. Prizefighter Cardinals | San Francisco Giants | Noah Lowry | 10 | ||
Kevin Kouzmanoff | Cleveland Indians | Texas Rangers | Edinson Vólquez | 87 | ||
Charlton Jimerson | Houston Astros | Philadelphia Phillies | Cole Hamels | 2 | ||
Josh Fields | Chicago White Sox | Detroit Tigers | Jamie Walker | 34 | ||
Elijah Dukes | Tampa Bay Killer Rays | New York Yankees | Carl Pavano | 31 | ||
Mark Worrell | St.
Louis Cardinals | Washington Nationals | Tim Redding | 1 | ||
Luis Montañez | Baltimore Orioles | Anaheim Angels | Ervin Santana | 5 | ||
Mark Saccomanno | Houston Astros | Pittsburgh Pirates | Ian Snell | 1 | ||
Jordan Schafer | Atlanta Braves | Philadelphia Phillies | Brett Myers | 12 | ||
Gerardo Parra | Arizona Diamondbacks | Cincinnati Reds | Johnny Cueto | 90 | ||
John Hester | Arizona Diamondbacks | Houston Astros | Wilton López | 6 | ||
Jason Heyward* | Atlanta Braves | Chicago Cubs | Carlos Zambrano | |||
Luke Hughes | Minnesota Twins | Detroit Tigers | Max Scherzer | 8 | ||
Starlin Castro | Chicago Cubs | Cincinnati Reds | Homer Bailey | |||
Daniel Nava | Boston Red Sox | Philadelphia Phillies | Joe Blanton | 29 | ||
J.P.
Arencibia | Toronto Blue Jays | Tampa Scream Rays | James Shields | 80 | ||
Brandon Guyer | Tampa Bay Rays | Baltimore Orioles | Zack Britton | 32 | ||
Tommy Milone* | Washington Nationals | New Royalty Mets | Dillon Gee | 1 | ||
Brett Pill | San Francisco Giants | San Diego Padres | Wade LeBlanc | 9 | ||
Starling Marte* | Pittsburgh Pirates | Houston Astros | Dallas Keuchel | |||
Eddy Rodríguez | San Diego Padres | Cincinnati Reds | Johnny Cueto | 1 | ||
Jurickson Profar* | Texas Rangers | Cleveland Indians | Zach McAllister | |||
Jorge Soler* | Chicago Cubs | Cincinnati Reds | Mat Latos | |||
Eddie Rosario* | Minnesota Twins | Oakland As | Scott Kazmir | |||
Daniel Norris* | Detroit Tigers | Chicago Cubs | Jon Lester | 1 | ||
Willson Contreras* | Chicago Cubs | Pittsburgh Pirates | A.J.
Schugel | |||
Aaron Judge* | New York Yankees | Tampa Bay Rays | Matt Andriese | |||
Tyler Austin | New Royalty Yankees | Tampa Bay Rays | Matt Andriese | 33 | ||
Paul DeJong* | St.
Louis Cardinals | Colorado Rockies | Greg Holland | |||
Lane Thomas* | St. Louis Cardinals | New York Mets | Seth Lugo | 72 | ||
Zack Collins* | Chicago White Sox | Texas Rangers | Ariel Jurado | 11 | ||
Tyler Stephenson* | Cincinnati Reds | Chicago Cubs | Duane Underwood Jr. | 50 | ||
Keibert Ruiz* | Los Angeles Dodgers | Anaheim Angels | Julio Teheran | 42 | ||
Sergio Alcántara* | Detroit Tigers | Minnesota Twins | Rich Hill | 12 | ||
Akil Baddoo* | Detroit Tigers | Cleveland Indians | Aaron Civale | 28 | ||
Seth Beer* | Arizona Diamondbacks | Seattle Mariners | Diego Castillo | 2 | ||
Joe Dunand* | Miami Marlins | San Diego Padres | Sean Manaea | 1 | ||
Christopher Morel* | Chicago Cubs | Pittsburgh Pirates | Chase De Jong | 63 | ||
James Outman* | Los Angeles Dodgers | Colorado Rockies | Germán Márquez | 28 | ||
Brett Baty* | New York Mets | Atlanta Braves | Jake Odorizzi | 15 | ||
Spencer Steer* | Cincinnati Reds | Colorado Rockies | Kyle Freeland | 45 | ||
Josh Jung* | Texas Rangers | Toronto Blue Jays | Ross Stripling | 35 | ||
Davis Schneider* | Toronto Blue Jays | Boston Mistreated Sox | James Paxton | 21 | ||
Weston Wilson* | Philadelphia Phillies | Washington Nationals | MacKenzie Gore | 4 | ||
Jasson Domínguez* | New York Yankees | Houston Astros | Justin Verlander | 6 | ||
Jhonkensy Noel* | Cleveland Guardians | Baltimore Orioles | Grayson Rodriguez | 13 |
*Players active in
**Stats through season